- Buy products at Albertsons (especially the ones with the "Win Big" stickers near the price tag)
- Redeem your recipe for a booklet with 4 game pieces and 1 coupon/Entry Code at the register
- Fill in a game board with the game pieces
- Check This Blog to see if you have a rare Albertsons game piece
The idea is to fill in the 4-6 game pieces to win the particular prize category. The trick with these types of monopoly games is that they leave one piece to be very hard to obtain, thus making the prize hard to win. To make things a bit easier to tell if you should even worry about getting a game board and licking the game pieces to fill in the different prizes, here is a list of the "hard" items to obtain to win the entire prize. Some reward categories are still being determined which game piece is the rare one, but as information is known, the table below will be updated!!!
| Reward | Rare Piece Game Number | Chances you might actually win this prize* |
|---|---|---|
| $1,000,000 Cash Reward (paid over 30 years) | X803, X805 | Forget about it. Very Very unlikely. Do not plan on winning this prize. (3 available) |
| $500,000 Dream Home | W807 or W809 | 0.0000000000005 (3 available) |
| $100,000 Cash | V812 or V816 | 0.0000000000005 (8 available) |
| $40,000 Vehicle of your choice | T820 or T821 | 2.5 × 10-13 (10 available) |
| $40,000 Motorcycle or Boat | S823 or S825 | These can be dangerous (12 available) |
| $25,000 Backyard Makeover | R828 or R829 | 20 available, so not impossible, but still very unlikely. (20 available) |
| $10,000 Family Vacation | P832 | Disneyland here we come...NOT!! Family's greater than 4 need not apply. (24 available) |
| $5,000 ATV or Camping Package | N839 | Not likely to win but worth trying (40 available) |
| $2,500 Free Groceries | M843 | Do you really need that many groceries?(60 available) |
| $1,000 Free Groceries | L848 | Semi likely if you obtain a lot of tickets. (150 available) |
| $500 iPad Air | K849 | Free Apple Products!! (250 available) |
| $500 XBox One | J854 | 250 available, so not likely but might be worth playing for. |
| $250 Grocery Gift Card | I860 | That's alot of Dog Food! (500 available) |
| $250 Cash | H864 | More money, more problems? (500 available) |
| $100 Grocery Gift Card | G866 | Kinda Likely (2,000 available) |
| $50 Albertsons Gift Card | F871 | Is this even a prize? Likely if you collect 10 game pieces a day for 100 days you might win! (4,000 available) |
| $25 Grocery Gift Card | E874 | The more you shop, the more you drop! (6,000 available) |
| $25 Cash | D879 | Not worth playing the game for this one but cool if you win! ($6,000 available) |
| $15 Monopoly Board Game | C882 | Is this a Joke? They will give you a monopoly board game? (10,000 available) |
| $10 Grocery Gift Card | B887 | Yay! Free money! (20,000 available) |
| $5 Grocery Gift Card | A889 | Not worth playing the game for only this prize. (40,000 available |
The table above can be used as a reference to see if your game piece is of value, or just another run of the mill game pieces. Each booklet also provides a free coupon for some random item within Albertsons, this is usually a measly 25 cent off coupon. However, occasionally this is a coupon redeemable online for some entry into a drawing or a coupon for more monopoly coupons. If your desperate for more pieces, you may try a search on ebay or craigslist for what people are selling: Albertsons Monoploy Pieces on Ebay.
If your really desperate be sure to ask your friends and local register trash cans for additional tickets. If your looking at How to Win the Albertsons Monopoly Collect and Win Game, look no further than the above table to see the rare pieces to win. I hope this makes the game easier to play and you can strategize your purchases accordingly! Good Lick!!
*Odds are completely made up. They are based roughly on how many prizes they give away. Don't take them seriously.
*Odds are completely made up. They are based roughly on how many prizes they give away. Don't take them seriously.